Monat | 2024 | 2023 | 2022 | ||
---|---|---|---|---|---|
Januar | 11,455 | 11,478 | 11,506 | ||
Februar | 11,387 | 11,492 | 11,527 | ||
März | 11,412 | 11,443 | 11,439 | ||
April | 11,349 | 11,438 | 11,423 | ||
Mai | 11,356 | 11,358 | 11,239 | ||
Juni | 11,336 | 11,425 | 11,360 | ||
Juli | 11,490 | 11,416 | |||
August | 11,441 | 11,426 | |||
September | 11,494 | 11,474 | |||
Oktober | 11,474 | 11,543 | |||
November | 11,441 | 11,530 | |||
Dezember | 11,479 | 11,519 |
Brennwerte
© Pixabay